Al-Hamd Islamic University
Alhamd Islamic University was conceived by Alhamd Educational System (AES), which was established in the year 1995 with the vision of Promoting Education in all the Sectors of Education. AES is already operating a number of educational institutions, research & development organizations like Balochistan Institute of Technology, BIT Girls College, Dar-e-Arqam School of Islam and Modern Sciences, Dar-e-Arqam Girls College, and Quran Research Academy.
In 2019 Registrar Al-Hamd University and Chairman ROSE-Chitral inked an MoU to provide education to Chitrali deserving and talented students as per the following sheets.
S/No | Program Name | No. of Seats | Detail of Fee Concession |
---|---|---|---|
1 | ADP Computer Science | 1 | 60% on tuition fee only |
2 | BS Computer Science | 1 | 60% on tuition fee only |
3 | BS Software Engineering | 1 | 60% on tuition fee only |
4 | BS Information Technology | 1 | 60% on tuition fee only |
5 | MS Computer Science | 1 | 60% on tuition fee only |
6 | MS Information Technology | 1 | 60% on tuition fee only |
7 | ADP Management Sciences | 1 | 60% on tuition fee only |
8 | BS Commerce | 1 | 60% on tuition fee only |
9 | ADP Education | 1 | 60% on tuition fee only |
10 | MA Education | 1 | 60% on tuition fee only |
11 | Bachelor of Education | 1 | 60% on tuition fee only |
12 | ADP Islamic Studies | 1 | 60% on tuition fee only |
13 | BS Islamic Studies | 1 | 60% on tuition fee only |
14 | MA Islamic Studies | 1 | 60% on tuition fee only |
15 | ADP Urdu | 1 | 60% on tuition fee only |
16 | BS Urdu | 1 | 60% on tuition fee only |
17 | MA Urdu | 1 | 60% on tuition fee only |
18 | MA English | 1 | 60% on tuition fee only |
19 | MA International Relations | 1 | 60% on tuition fee only |
